Usage Statistics for www.tacq.nl

Summary Period: May 2010
Generated 17-May-2010 05:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6611
Total Files 5136
Total Pages 4499
Total Visits 1503
Total KBytes 83007
Total Unique Sites 392
Total Unique URLs 251
Total Unique Referrers 244
Total Unique User Agents 59
. Avg Max
Hits per Hour 16 198
Hits per Day 388 645
Files per Day 302 539
Pages per Day 264 501
Visits per Day 88 154
KBytes per Day 4883 12593
Hits by Response Code
Code 200 - OK 5136
Code 206 - Partial Content 271
Code 304 - Not Modified 503
Code 404 - Not Found 683
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 8

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 325 4.92% 193 3.76% 142 3.16% 50 3.33% 36 9.18% 3634 4.38%
2 325 4.92% 259 5.04% 230 5.11% 54 3.59% 32 8.16% 2789 3.36%
3 235 3.55% 164 3.19% 122 2.71% 65 4.32% 45 11.48% 4510 5.43%
4 288 4.36% 210 4.09% 147 3.27% 75 4.99% 43 10.97% 4477 5.39%
5 220 3.33% 157 3.06% 103 2.29% 61 4.06% 38 9.69% 2179 2.63%
6 199 3.01% 109 2.12% 97 2.16% 63 4.19% 33 8.42% 4583 5.52%
7 298 4.51% 197 3.84% 159 3.53% 105 6.99% 47 11.99% 2917 3.51%
8 403 6.10% 316 6.15% 336 7.47% 89 5.92% 41 10.46% 7854 9.46%
9 601 9.09% 539 10.49% 496 11.02% 121 8.05% 44 11.22% 4824 5.81%
10 432 6.53% 364 7.09% 323 7.18% 144 9.58% 46 11.73% 4018 4.84%
11 497 7.52% 309 6.02% 308 6.85% 100 6.65% 52 13.27% 4181 5.04%
12 381 5.76% 302 5.88% 280 6.22% 130 8.65% 44 11.22% 3702 4.46%
13 584 8.83% 516 10.05% 501 11.14% 154 10.25% 66 16.84% 4366 5.26%
14 559 8.46% 491 9.56% 388 8.62% 95 6.32% 51 13.01% 3886 4.68%
15 568 8.59% 465 9.05% 400 8.89% 85 5.66% 45 11.48% 12593 15.17%
16 645 9.76% 513 9.99% 439 9.76% 112 7.45% 50 12.76% 11873 14.30%
17 51 0.77% 32 0.62% 28 0.62% 17 1.13% 17 4.34% 622 0.75%

Hourly usage for May 2010

Top 30 of 251 Total URLs
# Hits KBytes URL
1 3343 50.57% 17885 21.55% /
2 213 3.22% 19 0.02% /cgi-bin/*
3 213 3.22% 19 0.02% /cgi-bin/poll/firsttime.pl
4 85 1.29% 1801 2.17% /linkzz.html
5 62 0.94% 2076 2.50% /usage/usage_200812.html
6 59 0.89% 4719 5.68% /THESIS.pdf
7 57 0.86% 273 0.33% /jersey.html
8 53 0.80% 3346 4.03% /stamboom.html
9 50 0.76% 64 0.08% /tacq.ico
10 46 0.70% 3790 4.57% /usage/usage_201005.html
11 39 0.59% 376 0.45% /usage/
12 37 0.56% 1044 1.26% /capletacq.jpeg
13 23 0.35% 4818 5.80% /JASON_34_1_nagorno-karabach.pdf
14 22 0.33% 544 0.66% /usage/usage_200507.html
15 22 0.33% 668 0.80% /usage/usage_200701.html
16 21 0.32% 138 0.17% /africa.html
17 21 0.32% 1931 2.33% /jason-2008-33-04.pdf
18 20 0.30% 8270 9.96% /Jason-artikel-33-03.pdf
19 20 0.30% 150 0.18% /usage/usage_200310.html
20 19 0.29% 536 0.65% /usage/usage_200502.html
21 19 0.29% 432 0.52% /usage/usage_200811.html
22 19 0.29% 1298 1.56% /usage/usage_201001.html
23 17 0.26% 322 0.39% /anderetacq.html
24 17 0.26% 330 0.40% /usage/usage_200501.html
25 17 0.26% 333 0.40% /usage/usage_200707.html
26 17 0.26% 846 1.02% /usage/usage_200907.html
27 17 0.26% 268 0.32% /wapenhandel.html
28 16 0.24% 651 0.78% /usage/usage_201003.html
29 15 0.23% 106 0.13% /jason.html
30 15 0.23% 4 0.01% /tqdesign/

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 3343 50.57% 17885 21.55% /
2 20 0.30% 8270 9.96% /Jason-artikel-33-03.pdf
3 23 0.35% 4818 5.80% /JASON_34_1_nagorno-karabach.pdf
4 59 0.89% 4719 5.68% /THESIS.pdf
5 46 0.70% 3790 4.57% /usage/usage_201005.html
6 53 0.80% 3346 4.03% /stamboom.html
7 62 0.94% 2076 2.50% /usage/usage_200812.html
8 21 0.32% 1931 2.33% /jason-2008-33-04.pdf
9 85 1.29% 1801 2.17% /linkzz.html
10 19 0.29% 1298 1.56% /usage/usage_201001.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 3343 50.57% 804 53.78% /
2 85 1.29% 76 5.08% /linkzz.html
3 57 0.86% 53 3.55% /jersey.html
4 53 0.80% 45 3.01% /stamboom.html
5 46 0.70% 41 2.74% /usage/usage_201005.html
6 62 0.94% 32 2.14% /usage/usage_200812.html
7 17 0.26% 17 1.14% /anderetacq.html
8 21 0.32% 14 0.94% /africa.html
9 20 0.30% 14 0.94% /usage/usage_200310.html
10 10 0.15% 13 0.87% /lente2004.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3343 50.57% 789 53.02% /
2 85 1.29% 75 5.04% /linkzz.html
3 57 0.86% 55 3.70% /jersey.html
4 53 0.80% 48 3.23% /stamboom.html
5 46 0.70% 38 2.55% /usage/usage_201005.html
6 62 0.94% 32 2.15% /usage/usage_200812.html
7 17 0.26% 17 1.14% /anderetacq.html
8 21 0.32% 13 0.87% /africa.html
9 39 0.59% 12 0.81% /usage/
10 17 0.26% 12 0.81% /usage/usage_200907.html

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 404 6.11% 43 0.84% 370 0.45% 279 18.56% spider75.yandex.ru
2 224 3.39% 224 4.36% 1259 1.52% 26 1.73% zestservers.com
3 217 3.28% 217 4.23% 1220 1.47% 41 2.73% 178553.ds.nac.net
4 163 2.47% 163 3.17% 916 1.10% 1 0.07% adsl-99-34-30-56.dsl.sndg02.sbcglobal.net
5 152 2.30% 152 2.96% 855 1.03% 42 2.79% plesk4.amhosting.com
6 152 2.30% 136 2.65% 14479 17.44% 6 0.40% s55927cea.adsl.wanadoo.nl
7 151 2.28% 151 2.94% 849 1.02% 1 0.07% 72.254.84.204
8 149 2.25% 135 2.63% 3720 4.48% 1 0.07% 67.55.72.164
9 143 2.16% 89 1.73% 2633 3.17% 29 1.93% ip565cc7ae.direct-adsl.nl
10 126 1.91% 126 2.45% 708 0.85% 14 0.93% 188.92.77.18
11 125 1.89% 125 2.43% 703 0.85% 14 0.93% 188.92.77.19
12 123 1.86% 123 2.39% 692 0.83% 13 0.86% 188.92.77.20
13 121 1.83% 121 2.36% 680 0.82% 13 0.86% 188.92.77.15
14 119 1.80% 119 2.32% 669 0.81% 13 0.86% 188.92.77.14
15 115 1.74% 115 2.24% 647 0.78% 13 0.86% 188.92.77.17
16 112 1.69% 112 2.18% 630 0.76% 15 1.00% 188.92.77.13
17 110 1.66% 110 2.14% 618 0.75% 14 0.93% 188.92.77.21
18 110 1.66% 110 2.14% 1272 1.53% 47 3.13% 647760.ds.nac.net
19 109 1.65% 109 2.12% 613 0.74% 45 2.99% venus.4dwebhosting.com
20 105 1.59% 105 2.04% 590 0.71% 13 0.86% 188.92.77.16
21 100 1.51% 47 0.92% 1193 1.44% 22 1.46% 81.68.197.74
22 100 1.51% 100 1.95% 562 0.68% 1 0.07% static.200.219.244.122.datacenter1.com.br
23 97 1.47% 97 1.89% 545 0.66% 34 2.26% fuzzy.cirtexhosting.com
24 96 1.45% 96 1.87% 540 0.65% 42 2.79% 204.14.110.100
25 93 1.41% 93 1.81% 523 0.63% 8 0.53% c80-217-40-254.bredband.comhem.se
26 88 1.33% 88 1.71% 1837 2.21% 8 0.53% static-ip-77-244-212-231.user.rsspnet.ru
27 84 1.27% 84 1.64% 901 1.08% 50 3.33% 616817.ds.nac.net
28 78 1.18% 48 0.93% 232 0.28% 21 1.40% sticker00.yandex.ru
29 75 1.13% 26 0.51% 1566 1.89% 32 2.13% crawl-66-249-71-9.googlebot.com
30 73 1.10% 73 1.42% 98 0.12% 1 0.07% 212.185.232.131

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 2.30% 136 2.65% 14479 17.44% 6 0.40% s55927cea.adsl.wanadoo.nl
2 149 2.25% 135 2.63% 3720 4.48% 1 0.07% 67.55.72.164
3 40 0.61% 33 0.64% 2914 3.51% 3 0.20% 86.104.232.153
4 143 2.16% 89 1.73% 2633 3.17% 29 1.93% ip565cc7ae.direct-adsl.nl
5 60 0.91% 37 0.72% 2338 2.82% 29 1.93% b3091203.crawl.yahoo.net
6 88 1.33% 88 1.71% 1837 2.21% 8 0.53% static-ip-77-244-212-231.user.rsspnet.ru
7 75 1.13% 26 0.51% 1566 1.89% 32 2.13% crawl-66-249-71-9.googlebot.com
8 2 0.03% 1 0.02% 1384 1.67% 0 0.00% b3091272.crawl.yahoo.net
9 3 0.05% 2 0.04% 1384 1.67% 0 0.00% crawl-66-249-65-33.googlebot.com
10 110 1.66% 110 2.14% 1272 1.53% 47 3.13% 647760.ds.nac.net

Top 30 of 244 Total Referrers
# Hits Referrer
1 118 1.78% http://reality-kings.50milfs.com/
2 100 1.51% http://rvpaternite.org/admin/diffusion/upload/media/article1202.html
3 88 1.33% http://cuckolding-personals-and-lactaion.genfireins.com/
4 88 1.33% http://free-date-online-games.flowers-in.com/
5 88 1.33% http://gay-meet-singapore.wisconsinsigns.com/
6 88 1.33% http://gay-singles-in-central-indiana.oemexcess.com/
7 88 1.33% http://hawaiian-single-men.sloc10.com/
8 88 1.33% http://michigan-low-cost-car-insurance.insurance-auto.net/
9 88 1.33% http://military-singles-match.sloc10.com/
10 88 1.33% http://ny-spanking-personals.andrelic.com/
11 88 1.33% http://police-dating-australia.pointonesystems.com/
12 88 1.33% http://sophie-nurse-reddish-dating.templehillresort.com/
13 88 1.33% http://uk-singles-dance-chart.baslog.com/
14 88 1.33% http://webcam-dating-sites.unclaimed-asset.com/
15 77 1.16% http://www.drack.info/womenofgotham/Oracle.htm
16 77 1.16% http://www.sinzer.info/ajel_scuba_diving/jdh_pics_9_02.html
17 74 1.12% http://www.gangbangsquad-review.info/
18 71 1.07% http://www.please-bang-my-wife.net/
19 69 1.04% http://www.asminor.info/monicaveasey/vanderkloot.html
20 60 0.91% http://lockedmall.com/c2dbaabt.html
21 50 0.76% http://www.pussyisblack.com/black-pussy/
22 49 0.74% http://black-anal.50milfs.com/
23 49 0.74% http://girls-that-like-to-suck-dick.suckmebitch-review.com/
24 49 0.74% http://www.pussyisblack.com/fat-black-pussy/
25 48 0.73% http://nude-asian-babe.mrasianporn.com/
26 47 0.71% http://clip-free-jameson-jenna-video.nakedcelebscity.com/
27 47 0.71% http://www.hugeboobsgaloreshow.com/
28 46 0.70% http://mature-pussy.50milfs.com/
29 46 0.70% http://milf-porno-pics.50milfs.com/milf-busty.html
30 46 0.70% http://milfcruiserreview.com/annie-milfcruiser.html

Top 20 of 62 Total Search Strings
# Hits Search String
1 9 8.57% jersey
2 8 7.62% lille kaart
3 6 5.71% kaart lille
4 6 5.71% oost afrika
5 5 4.76% fallon tacq
6 5 4.76% hans tacq
7 4 3.81% roxy tacq
8 3 2.86% tacq
9 2 1.90% inez van der horst
10 2 1.90% lille frankrijk kaart
11 2 1.90% rosa tacq
12 2 1.90% sven tacq
13 2 1.90% voorblad scriptie
14 1 0.95% 'marc migom
15 1 0.95% axelambacht st. andries
16 1 0.95% bambost overslag
17 1 0.95% common position on arms export
18 1 0.95% de otweg
19 1 0.95% foto s venlo blerick 1949 1945
20 1 0.95% fs sint jansteen

Top 15 of 59 Total User Agents
# Hits User Agent
1 2499 37.80% MSIE 6.0
2 959 14.51% Mozilla/5.0
3 533 8.06% Win16
4 520 7.87% MSIE 8.0
5 488 7.38% MSIE 7.0
6 445 6.73% MSIE 5.5
7 227 3.43% Googlebot/2.1
8 149 2.25% swish-e http://swish-e.org/
9 108 1.63% Googlebot-Image/1.0
10 72 1.09% Yahoo! Slurp/3.0
11 66 1.00% Netscape 6.0; WinNT6.1
12 62 0.94% spbot/2.0
13 51 0.77% Exabot/3.0
14 48 0.73% Yahoo! Slurp
15 46 0.70% Mozilla/4/0"

Usage by Country for May 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2844 43.02% 2639 51.38% 32159 38.74% Unresolved/Unknown
2 1209 18.29% 831 16.18% 11953 14.40% US Commercial
3 932 14.10% 868 16.90% 10896 13.13% Network
4 633 9.57% 222 4.32% 2640 3.18% Russian Federation
5 555 8.40% 456 8.88% 21006 25.31% Netherlands
6 100 1.51% 100 1.95% 562 0.68% Brazil
7 93 1.41% 93 1.81% 523 0.63% Sweden
8 90 1.36% 85 1.65% 2128 2.56% Belgium
9 56 0.85% 50 0.97% 268 0.32% Germany
10 26 0.39% 14 0.27% 171 0.21% Non-Profit Organization
11 23 0.35% 20 0.39% 236 0.28% Canada
12 21 0.32% 5 0.10% 120 0.14% Japan
13 14 0.21% 11 0.21% 167 0.20% Ireland
14 5 0.08% 5 0.10% 9 0.01% Greece
15 4 0.06% 2 0.04% 13 0.02% Seychelles
16 2 0.03% 2 0.04% 11 0.01% India
17 1 0.02% 1 0.02% 20 0.02% China
18 1 0.02% 1 0.02% 6 0.01% Italy
19 1 0.02% 1 0.02% 106 0.13% Latvia
20 1 0.02% 1 0.02% 12 0.01% United States


Generated by Webalizer Version 2.01