Usage Statistics for www.tacq.nl

Summary Period: November 2006
Generated 01-Dec-2006 05:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 71224
Total Files 59189
Total Pages 62540
Total Visits 7250
Total KBytes 453035
Total Unique Sites 2318
Total Unique URLs 203
Total Unique Referrers 2769
Total Unique User Agents 63
. Avg Max
Hits per Hour 98 13467
Hits per Day 2374 44755
Files per Day 1972 41172
Pages per Day 2084 43629
Visits per Day 241 964
KBytes per Day 15101 190248
Hits by Response Code
Code 200 - OK 59189
Code 206 - Partial Content 497
Code 301 - Moved Permanently 2
Code 302 - Found 8432
Code 304 - Not Modified 3075
Code 400 - Bad Request 24
Code 401 - Unauthorized 1
Code 403 - Forbidden 4

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 550 0.77% 401 0.68% 490 0.78% 214 2.95% 145 6.26% 6106 1.35%
2 837 1.18% 761 1.29% 788 1.26% 172 2.37% 113 4.87% 6014 1.33%
3 874 1.23% 778 1.31% 775 1.24% 222 3.06% 139 6.00% 8209 1.81%
4 884 1.24% 777 1.31% 825 1.32% 210 2.90% 121 5.22% 10058 2.22%
5 1205 1.69% 1032 1.74% 949 1.52% 259 3.57% 128 5.52% 11972 2.64%
6 759 1.07% 687 1.16% 684 1.09% 193 2.66% 106 4.57% 5087 1.12%
7 964 1.35% 739 1.25% 894 1.43% 156 2.15% 98 4.23% 5531 1.22%
8 1009 1.42% 848 1.43% 850 1.36% 264 3.64% 142 6.13% 10762 2.38%
9 966 1.36% 889 1.50% 901 1.44% 240 3.31% 156 6.73% 10118 2.23%
10 818 1.15% 721 1.22% 704 1.13% 248 3.42% 146 6.30% 9345 2.06%
11 641 0.90% 544 0.92% 544 0.87% 157 2.17% 100 4.31% 6243 1.38%
12 657 0.92% 451 0.76% 503 0.80% 246 3.39% 150 6.47% 9019 1.99%
13 533 0.75% 400 0.68% 433 0.69% 254 3.50% 151 6.51% 9691 2.14%
14 600 0.84% 511 0.86% 499 0.80% 206 2.84% 129 5.57% 6898 1.52%
15 582 0.82% 413 0.70% 442 0.71% 195 2.69% 132 5.69% 9175 2.03%
16 499 0.70% 391 0.66% 474 0.76% 263 3.63% 154 6.64% 10498 2.32%
17 450 0.63% 325 0.55% 402 0.64% 198 2.73% 134 5.78% 8803 1.94%
18 394 0.55% 309 0.52% 290 0.46% 164 2.26% 118 5.09% 4560 1.01%
19 428 0.60% 328 0.55% 325 0.52% 191 2.63% 139 6.00% 5843 1.29%
20 346 0.49% 291 0.49% 248 0.40% 128 1.77% 94 4.06% 5148 1.14%
21 907 1.27% 609 1.03% 687 1.10% 274 3.78% 166 7.16% 9591 2.12%
22 702 0.99% 590 1.00% 612 0.98% 262 3.61% 140 6.04% 12359 2.73%
23 529 0.74% 394 0.67% 464 0.74% 201 2.77% 116 5.00% 5388 1.19%
24 703 0.99% 499 0.84% 594 0.95% 256 3.53% 148 6.38% 12246 2.70%
25 2350 3.30% 1823 3.08% 1841 2.94% 295 4.07% 189 8.15% 16903 3.73%
26 1552 2.18% 454 0.77% 588 0.94% 262 3.61% 167 7.20% 10357 2.29%
27 1764 2.48% 604 1.02% 586 0.94% 171 2.36% 106 4.57% 13058 2.88%
28 1770 2.49% 443 0.75% 429 0.69% 203 2.80% 135 5.82% 10072 2.22%
29 44755 62.84% 41172 69.56% 43629 69.76% 964 13.30% 772 33.30% 190248 41.99%
30 2196 3.08% 1005 1.70% 1090 1.74% 216 2.98% 148 6.38% 13733 3.03%

Hourly usage for November 2006

Top 30 of 203 Total URLs
# Hits KBytes URL
1 54841 77.00% 200064 44.16% /
2 788 1.11% 7275 1.61% /usage/
3 639 0.90% 3187 0.70% /tqdesign/
4 607 0.85% 35872 7.92% /usage/usage_200412.html
5 607 0.85% 42278 9.33% /usage/usage_200505.html
6 538 0.76% 34088 7.52% /usage/usage_200504.html
7 537 0.75% 34974 7.72% /usage/usage_200408.html
8 505 0.71% 2808 0.62% /tqdesign/tq5.htm
9 503 0.71% 31865 7.03% /usage/usage_200506.html
10 97 0.14% 8950 1.98% /usage/usage_200607.html
11 76 0.11% 5032 1.11% /usage/usage_200611.html
12 75 0.11% 7729 1.71% /usage/usage_200610.html
13 71 0.10% 92 0.02% /tacq.ico
14 44 0.06% 4231 0.93% /usage/usage_200407.html
15 36 0.05% 1454 0.32% /stamboom.html
16 32 0.04% 148 0.03% /tqdesign/engindex.htm
17 26 0.04% 18 0.00% /usage/ctry_usage_200611.png
18 26 0.04% 18 0.00% /usage/daily_usage_200611.png
19 26 0.04% 11 0.00% /usage/hourly_usage_200611.png
20 24 0.03% 8 0.00% /cgi-bin/*
21 24 0.03% 8 0.00% /cgi-bin/poll/firsttime.pl
22 20 0.03% 31 0.01% /hans/
23 20 0.03% 1851 0.41% /usage/usage_200606.html
24 19 0.03% 128 0.03% /otweg/
25 19 0.03% 1732 0.38% /usage/usage_200605.html
26 16 0.02% 100 0.02% /citroen/
27 15 0.02% 59 0.01% /usage/ctry_usage_200412.png
28 14 0.02% 416 0.09% /anderetacq.html
29 14 0.02% 53 0.01% /usage/daily_usage_200412.png
30 14 0.02% 28 0.01% /usage/hourly_usage_200412.png

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 54841 77.00% 200064 44.16% /
2 607 0.85% 42278 9.33% /usage/usage_200505.html
3 607 0.85% 35872 7.92% /usage/usage_200412.html
4 537 0.75% 34974 7.72% /usage/usage_200408.html
5 538 0.76% 34088 7.52% /usage/usage_200504.html
6 503 0.71% 31865 7.03% /usage/usage_200506.html
7 97 0.14% 8950 1.98% /usage/usage_200607.html
8 75 0.11% 7729 1.71% /usage/usage_200610.html
9 788 1.11% 7275 1.61% /usage/
10 76 0.11% 5032 1.11% /usage/usage_200611.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 54841 77.00% 3598 50.63% /
2 788 1.11% 412 5.80% /usage/
3 607 0.85% 401 5.64% /usage/usage_200505.html
4 607 0.85% 314 4.42% /usage/usage_200412.html
5 12 0.02% 278 3.91% /winter2004.html
6 639 0.90% 276 3.88% /tqdesign/
7 538 0.76% 260 3.66% /usage/usage_200504.html
8 503 0.71% 236 3.32% /usage/usage_200506.html
9 12 0.02% 218 3.07% /jersey.html
10 12 0.02% 208 2.93% /lente2004.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 54841 77.00% 3459 48.43% /
2 788 1.11% 421 5.89% /usage/
3 639 0.90% 333 4.66% /tqdesign/
4 537 0.75% 293 4.10% /usage/usage_200408.html
5 36 0.05% 288 4.03% /stamboom.html
6 607 0.85% 284 3.98% /usage/usage_200505.html
7 538 0.76% 283 3.96% /usage/usage_200504.html
8 607 0.85% 277 3.88% /usage/usage_200412.html
9 12 0.02% 265 3.71% /jersey.html
10 503 0.71% 265 3.71% /usage/usage_200506.html

Top 30 of 2318 Total Sites
# Hits Files KBytes Visits Hostname
1 5619 7.89% 12 0.02% 1137 0.25% 12 0.17% 217.172.24.228
2 3114 4.37% 3114 5.26% 0 0.00% 31 0.43% 66.232.114.230
3 1309 1.84% 1309 2.21% 5920 1.31% 3 0.04% ev1s-69-57-158-37.ev1servers.net
4 1192 1.67% 1192 2.01% 0 0.00% 316 4.36% 66.98.167.159
5 590 0.83% 17 0.03% 1209 0.27% 24 0.33% localhost
6 558 0.78% 558 0.94% 0 0.00% 274 3.78% 65.98.4.114
7 500 0.70% 500 0.84% 2183 0.48% 1 0.01% 66.124.251.162
8 477 0.67% 476 0.80% 162 0.04% 257 3.54% 69.31.84.139
9 477 0.67% 477 0.81% 0 0.00% 239 3.30% 69.72.226.186
10 427 0.60% 398 0.67% 2658 0.59% 16 0.22% 86.89.62.67
11 420 0.59% 420 0.71% 0 0.00% 6 0.08% 89.149.194.20
12 391 0.55% 304 0.51% 7079 1.56% 49 0.68% 203-144-144-164.static.asianet.co.th
13 391 0.55% 1 0.00% 4 0.00% 1 0.01% 218.186.9.4
14 391 0.55% 391 0.66% 1795 0.40% 4 0.06% 69.31.85.146
15 301 0.42% 301 0.51% 1314 0.29% 1 0.01% 203.177.241.8
16 300 0.42% 300 0.51% 1310 0.29% 1 0.01% 124.106.61.82
17 300 0.42% 300 0.51% 1310 0.29% 2 0.03% 202.179.97.162
18 300 0.42% 1 0.00% 4 0.00% 2 0.03% 218.186.8.11
19 300 0.42% 1 0.00% 4 0.00% 1 0.01% 218.186.9.3
20 300 0.42% 300 0.51% 1310 0.29% 1 0.01% 58.69.71.208
21 297 0.42% 223 0.38% 6125 1.35% 30 0.41% ppp-203.144.144.163.revip.asianet.co.th
22 276 0.39% 179 0.30% 4073 0.90% 83 1.14% msnbot.msn.com
23 268 0.38% 268 0.45% 1170 0.26% 1 0.01% 210.213.239.210
24 264 0.37% 264 0.45% 1152 0.25% 1 0.01% 202.184.41.200
25 264 0.37% 1 0.00% 4 0.00% 2 0.03% 218.186.9.2
26 258 0.36% 258 0.44% 1126 0.25% 1 0.01% 60.50.42.45
27 254 0.36% 207 0.35% 2926 0.65% 18 0.25% 66.161.123.76
28 243 0.34% 243 0.41% 1061 0.23% 1 0.01% 203.177.165.172
29 221 0.31% 157 0.27% 2599 0.57% 53 0.73% 200.192.140.144
30 213 0.30% 164 0.28% 2351 0.52% 53 0.73% 221.2.243.114

Top 10 of 2318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 0.22% 145 0.24% 7163 1.58% 2 0.03% 74.52.123.218
2 391 0.55% 304 0.51% 7079 1.56% 49 0.68% 203-144-144-164.static.asianet.co.th
3 297 0.42% 223 0.38% 6125 1.35% 30 0.41% ppp-203.144.144.163.revip.asianet.co.th
4 1309 1.84% 1309 2.21% 5920 1.31% 3 0.04% ev1s-69-57-158-37.ev1servers.net
5 276 0.39% 179 0.30% 4073 0.90% 83 1.14% msnbot.msn.com
6 36 0.05% 36 0.06% 3815 0.84% 36 0.50% 74.6.68.113
7 102 0.14% 68 0.11% 3554 0.78% 41 0.57% 218.189.215.179
8 88 0.12% 78 0.13% 3467 0.77% 2 0.03% 72.232.116.16
9 113 0.16% 78 0.13% 3242 0.72% 41 0.57% 218.56.144.42
10 147 0.21% 119 0.20% 3038 0.67% 16 0.22% 202.101.6.85

Top 30 of 2769 Total Referrers
# Hits Referrer
1 14764 20.73% http://medprophoto.com
2 14322 20.11% http://lovegamesite.com
3 14086 19.78% http://sexgamecards.com
4 850 1.19% http://shemale cum.libaron.org
5 537 0.75% http://tran.etowns.org/hemale.asp
6 530 0.74% http://fet.slyip.net/nylon-taffeta.php
7 490 0.69% http://high.flnet.org/menwearinghighheels.html
8 479 0.67% http://monosatiety.org/ladyboy-kiss
9 455 0.64% http://pho.flnet.org/nylonescort
10 439 0.62% http://ane.effers.com/anime cock
11 439 0.62% http://shm.bbsindex.com/shemale.cumshots.php
12 431 0.61% http://spftp.org/tgirl
13 405 0.57% http://prg.slyip.net/pregnantnurse
14 351 0.49% http://strumpfhosenblowjob.peg-top.org
15 270 0.38% http://www.kwiz.biz/showpoll.php
16 188 0.26% http://pho.flnet.org/stockingteen
17 149 0.21% http://arkoc.com/
18 128 0.18% http://meilleurs-casinos-en-ligne.cwgolore.info/casino-en-ligne.html
19 112 0.16% http://obmen-wm.net/
20 93 0.13% http://mohovoe.info
21 91 0.13% http://www.darlehen-guenstig.de/
22 89 0.12% http://agrofond.info
23 87 0.12% http://www.il-tuo-mutuo.it/
24 86 0.12% http://www.carinsuranceestimates.co.uk/
25 85 0.12% http://www.bestlifeassurance.co.uk/
26 85 0.12% http://www.google.ca/pda
27 83 0.12% http://www.meineinternetbank.de/
28 82 0.12% http://moykaorel.info
29 81 0.11% http://www.credito-agevolato.it/
30 80 0.11% http://www.trovaipoteca.it/

Top 20 of 39 Total Search Strings
# Hits Search String
1 20 10.05% best pharmacy site:phentermine.ltxt.com
2 19 9.55% canadian pharmacy site:phentermine.ltxt.com
3 18 9.05% online wellbutrin site:phentermine.ltxt.com
4 12 6.03% order phentermine site:phentermine.ltxt.com
5 11 5.53% diet site:phentermine.ltxt.com
6 11 5.53% phentermine diet pills site:phentermine.ltxt.com
7 10 5.03% buy phentermine site:phentermine.ltxt.com
8 9 4.52% ambien site:phentermine.ltxt.com
9 9 4.52% buy cheap phentermine site:phentermine.ltxt.com
10 9 4.52% buy viagra site:phentermine.ltxt.com
11 8 4.02% online phentermine site:phentermine.ltxt.com
12 8 4.02% tacq
13 7 3.52% buy carisoprodol site:phentermine.ltxt.com
14 5 2.51% hans tacq
15 5 2.51% online pharmacy site:phentermine.ltxt.com
16 4 2.01% phentermine site:phentermine.ltxt.com
17 4 2.01% weight loss pill site:phentermine.ltxt.com
18 3 1.51% adipex site:phentermine.ltxt.com
19 3 1.51% generic viagra site:phentermine.ltxt.com
20 2 1.01% ami6

Top 15 of 63 Total User Agents
# Hits User Agent
1 16134 22.65% MSIE 6.0
2 2645 3.71% MSIE 5.5
3 1886 2.65% Mozilla/5.0
4 1817 2.55% MSIE 4.0
5 1141 1.60% MSIE 5.0
6 555 0.78% Yahoo! Slurp
7 523 0.73% Mozilla/4.0 (compatible;)
8 345 0.48% Opera 5.1
9 304 0.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 140 0.20% Googlebot/2.1
11 137 0.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 118 0.17% MSIE 7.0
13 91 0.13% WebRankSpider/1.37 (+http://ulm191.server4you.de/crawler/)
14 84 0.12% Konqueror/3.1
15 81 0.11% Microsoft Internet Explorer/4.0b1 (Windows 95)

Usage by Country for November 2006

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 67321 94.52% 56444 95.36% 406522 89.73% Unresolved/Unknown
2 1614 2.27% 1533 2.59% 10725 2.37% Network
3 690 0.97% 414 0.70% 11587 2.56% US Commercial
4 689 0.97% 527 0.89% 13204 2.91% Thailand
5 463 0.65% 420 0.71% 3203 0.71% Netherlands
6 143 0.20% 98 0.17% 3990 0.88% Germany
7 110 0.15% 73 0.12% 695 0.15% Belgium
8 48 0.07% 48 0.08% 210 0.05% Malaysia
9 46 0.06% 43 0.07% 909 0.20% US Educational
10 36 0.05% 33 0.06% 957 0.21% Poland
11 10 0.01% 10 0.02% 44 0.01% Singapore
12 9 0.01% 7 0.01% 189 0.04% Saudi Arabia
13 7 0.01% 6 0.01% 16 0.00% France
14 6 0.01% 3 0.01% 20 0.00% Italy
15 6 0.01% 5 0.01% 12 0.00% Japan
16 5 0.01% 5 0.01% 171 0.04% Mexico
17 4 0.01% 4 0.01% 329 0.07% Switzerland
18 4 0.01% 4 0.01% 8 0.00% United Kingdom
19 3 0.00% 1 0.00% 5 0.00% Korea (South)
20 2 0.00% 2 0.00% 103 0.02% Turkey
21 2 0.00% 1 0.00% 5 0.00% Venezuela
22 1 0.00% 1 0.00% 12 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 1 0.00% 4 0.00% Hungary
25 1 0.00% 1 0.00% 4 0.00% Philippines
26 1 0.00% 1 0.00% 105 0.02% Pakistan
27 1 0.00% 1 0.00% 5 0.00% Taiwan


Generated by Webalizer Version 2.01